EuroScrape

← All data pages

Cheapest electricity hours in Europe: day-ahead prices for 8 November 2026

The three cheapest consecutive hours of electricity on 8 November 2026 in 28 European bidding zones, from the day-ahead market, with the average, lowest and highest price of the day. Updated every day after the auction. Wholesale prices in EUR/MWh, before taxes and grid fees; times are CET/CEST.

Zone Cheapest 3 hours Average in that window Day average Lowest Highest Negative hours
Austria (AT) 11:30–14:30 212 247 206 at 15:00 322 at 17:45 0
Belgium (BE) 11:30–14:30 212 242 206 at 15:00 322 at 17:45 0
Bulgaria (BG) 11:30–14:30 212 251 206 at 15:00 330 at 16:30 0
Croatia (HR) 11:30–14:30 212 249 206 at 15:00 324 at 16:30 0
Czechia (CZ) 11:30–14:30 212 242 206 at 15:00 322 at 16:45 0
Denmark West (DK1) 10:00–13:00 213 244 209 at 11:30 324 at 17:45 0
Denmark East (DK2) 02:30–05:30 217 262 214 at 02:45 361 at 18:00 0
Estonia (EE) 00:30–03:30 83 157 7.7 at 01:00 403 at 17:30 0
Finland (FI) 01:15–04:15 6.1 9.9 5.5 at 02:30 16 at 15:45 0
France (FR) 11:30–14:30 212 242 206 at 15:00 322 at 17:45 0
Germany-Luxembourg (DE-LU) 11:30–14:30 212 242 206 at 15:00 322 at 17:45 0
Greece (GR) 08:15–11:15 12 207 0 at 09:30 330 at 16:30 0
Hungary (HU) 11:30–14:30 212 252 206 at 15:00 334 at 21:00 0
Ireland (SEM) (IE(SEM)) 21:00–00:00 310 388 237 at 23:00 490 at 20:00 0
Italy North (IT-North) 11:30–14:30 212 243 206 at 15:00 322 at 17:45 0
Latvia (LV) 02:15–05:15 233 291 154 at 21:45 416 at 18:00 0
Lithuania (LT) 02:15–05:15 233 297 225 at 02:45 416 at 18:00 0
Netherlands (NL) 11:30–14:30 212 242 206 at 15:00 322 at 17:45 0
Norway Kristiansand (NO2) 05:45–08:45 193 198 191 at 07:00 223 at 18:00 0
Poland (PL) 10:45–13:45 19 199 -0.7 at 13:15 389 at 15:30 0.25
Portugal (PT) 10:45–13:45 145 200 140 at 11:30 252 at 00:00 0
Romania (RO) 11:30–14:30 212 251 206 at 15:00 330 at 16:30 0
Slovakia (SK) 11:30–14:30 212 255 206 at 15:00 361 at 22:00 0
Slovenia (SI) 11:30–14:30 212 248 206 at 15:00 322 at 16:45 0
Spain (ES) 10:30–13:30 99 179 85 at 11:30 239 at 00:00 0
Sweden Stockholm (SE3) 02:15–05:15 131 166 126 at 08:45 243 at 19:00 0
Sweden Malmö (SE4) 02:15–05:15 221 270 217 at 02:45 379 at 18:00 0
Switzerland (CH) 10:30–13:30 206 249 164 at 10:45 339 at 17:45 0

What stands out

Get these numbers yourself

The table is made with the EU Electricity Prices Actor on Apify: any of 40+ zones, any date, hourly or 15-minute prices, a window of the length you need, and alerts on Telegram, Slack, Discord or a webhook when tomorrow’s prices are out. Ready-made example: tomorrow’s cheapest hours in France.

Machine-readable copy of this table: electricity-cheapest-hours.json. Why the cheap hours moved to lunchtime: Night power is not the cheapest.

Sources: Bundesnetzagentur | SMARD.de via api.energy-charts.info (CC BY 4.0).

All data pages · All EuroScrape Actors

Run these numbers yourself. Every EuroScrape Actor runs on Apify, pay per result, first results free. Open the Store page →